Training Hours Across Various Course Elements
Notional training hours distributed across trade practicals, trade theory and employability skills.
Two-Year Trade
| Sr. No. | Course Elements | 1st Year | 2nd Year |
|---|---|---|---|
| 01 | Professional Skill (Trade Practical) | 840 | 840 |
| 02 | Professional Knowledge (Trade Theory) | 240 | 300 |
| 03 | Employability Skills | 120 | 60 |
| Total | 1200 | 1200 | |
| 04 | Employability Skills | 150 | 150 |
One-Year Trade
| Sr. No. | Course Elements | 1st Year |
|---|---|---|
| 01 | Professional Skill (Trade Practical) | 840 |
| 02 | Professional Knowledge (Trade Theory) | 240 |
| 03 | Employability Skills | 120 |
| Total | 1200 | |
| 04 | Employability Skills | 150 |
Note: Every year 150 hours of mandatory OJT (On the Job Training) at a nearby industry is required; wherever an industry is not available, a group project is mandatory.
